Transparent monthly and annual pricing
Choose the right plan for your society size.
Simple slab-based pricing for flats, shops, offices, and mixed-use societies. Pay monthly or save with the annual plan.
| Number of Flats | Monthly Plan | Annual Plan |
|---|---|---|
| 0 - 10 Flats | ₹799 | ₹7,999 |
| 11 - 20 Flats | ₹949 | ₹9,499 |
| 21 - 50 Flats | ₹1,199 | ₹11,999 |
| 51 - 100 Flats | ₹1,699 | ₹16,999 |
| 100+ Flats | Custom Pricing | Custom Pricing |
All plans include billing, collections, reports, member portal, documents, complaints, expenses, and banking tools.
Plan comparison
| Feature | All Paid Plans | 100+ Flats |
|---|---|---|
| Maintenance billing | Included | Included |
| Payment collection tracking | Included | Included |
| Cash, bank, FD ledger | Included | Included |
| Documents and complaints | Included | Included |
| Reports and PDF downloads | Included | Included |
| Support | Standard | Priority / Custom |
Can we migrate old balances?
Yes. Add opening cash, bank balances, and fixed deposits before starting live billing.
Do members get their own login?
Yes. Members can access bills, receipts, notices, documents, and complaints.
Can commercial units use it?
Yes. The system supports flats, shops, offices, commercial complexes, and mixed-use properties.
Need help choosing a plan?
Tell us your unit count and current process. We will recommend the right plan for your society.